![]() |
Specifications
Construction
|
||||||||
| EPC AC FT | |||||||||
![]() |
![]() |
![]() |
![]() |
||||||
| Technical Characteristics | ||
| Voltage | 400, 450, 530, 690, 850, 1200V AC | |
| Capacitance | Up to 200μF | |
| Frequency | 50Hz - 60Hz | |
| Capacitance Tolerance | -10% +10% | |
| Temperature Range | -40ºC +85ºC | |
| Dissipation Factor (δo) (100Hz) | 2 x 10-4 | |
| Over Voltage | 1.10 x Un (30% of load time) 1.15 x Un (up to 30min/day) 1.20 x Un (up to 5min/day) 1.30 x Un (up to 1min/day) |
|
| Voltage Test Between Terminals | 1.5 x Urms 10s | |
| Voltage Test Between Terminals and Case | 5kV AC for 1min | |
| Protection | IP-20 | |
| Humidity | Max. 95% | |
| Life Expectancy | 100,000h | |
| Altitude | Max 2,000m.a.s.l. | |
| Mounting | Universal | |





