![]() |
Specifications
Construction
|
||||||||
| RI | |||||||||
![]() |
![]() |
![]() |
![]() |
||||||
| Technical Characteristics | ||
| Voltage | 250V AC | |
| Capacitance | 2 - 60μF , 2 - 25μF | |
| Frequency | 50 - 60Hz | |
| Capacitance Tolerance | -10% +10% | |
| Temperature Range | -25ºC +85ºC | |
| Dissipation Factor (δo) (100Hz) | 2 x 10-4 | |
| Diameter | 25, 30, 35, 40, 50mm | |
| Insulation Resistance | >2000MΩ 500V | |
| Tan Vn 50 Hz, 20º C | <10· 10-4 | |
| Protection | IP-20 | |
| Humidity | Max. 95% | |
| Life Expectancy | 100,000h | |
| Altitude | Max 2,000m.a.s.l. | |
| Mounting | Universal | |





