![]() |
Specifications
Construction
|
||||||||
| RM | |||||||||
![]() |
![]() |
![]() |
![]() |
||||||
| Technical Characteristics | ||
| Voltage | 400/450V AC | |
| Capacitance | 2 - 65μF | |
| Frequency | 50Hz - 60Hz | |
| Capacitance Tolerance | -5% +5% | |
| Temperature Range | -25ºC +85ºC | |
| Test Voltage Between Terminals to Case | 2.4kV | |
| Dissipation Factor (δo) (100Hz) | 2 x 10-4 | |
| Diameter | 25, 30, 35, 40, 50, 55mm | |
| Insulation Resistance | >2000MΩ 500V | |
| Tan Vn 50 Hz, 20º C | <10· 10-4 | |
| Protection | IP-20 | |
| Humidity | Max. 95% | |
| Life Expectancy | 100,000h | |
| Altitude | Max 2,000m.a.s.l. | |
| Mounting | Universal | |





