![]() |
Specifications
|
||||||||
| PR-14D | |||||||||
![]() |
![]() |
![]() |
![]() |
||||||
| Technical Characteristics | ||
| Standard |
IEC 55011+A2, IEC 61326 IEC 61000-3-2/3+A1+A2, IEC 61010-1 EN 55011+A2, EN 61326 EN 61000-3-2/3+A1+A2, EN 61010-1 |
|
| Rated Operation Voltage [V] | 90-550 | |
| Rated Input Voltage [V] | 50-520V AC (L-L) | |
| Rated Input Current [A] | 5A AC (Min. 11mA, Max. 6A) | |
| Frequency [Hz] | 45-65Hz | |
| Power Consumption [VA] | Max. 15 | |
| Display | Liquid Crystal Display with Backlight (4digits) | |
| Output Relays [Steps] | 6, 8, 12 (or 14 Without Alarm and Fan Relay) | |
| Necessary CT | 1 or 3 | |
| CT Primary | 1A/ 5A to 10000A | |
| CT Secondary | 1A/ 5A | |
| Wiring Input | 2 Phases, 2 Wires | |
| Controlling Range | 0.800 (Ind) to -0.800 (Cap) | |
| Measurement | Power Factor Value of Phases - PF(1,2,3), Temperature | |
| Accuracy | 1%±1 Digit | |
| Transmission Speed | 300, 600, 2400, 4800, 9600, 19200 | |
| Alarm | Phase Current Error, Over Temperature | |
| Parity | - | |
| Communications | - | |
| Protection Class | IP54 | |
| Connector Protection Class | IP20 | |
| Operating Temperature [ºC] | 0ºC +60ºC | |
| Storage Temperature [ºC] | -20ºC +60ºC | |
| Humidity [%RH] | Max. 95% | |
| Alarm Indication | - | |
| Mounting | Front Panel Mounting | |
| Dimensions [HxDxW] [mm] | 144x144x50 | |
| Panel Cutout [mm] | 138x138 | |





